<?xml version="1.0" encoding="UTF-8"?><oembed><type>video</type><version>1.0</version><html>&lt;iframe src=&quot;https://www.loom.com/embed/76ffb4e720a8430c871a4088b01f0c0f&quot; frameborder=&quot;0&quot; width=&quot;1920&quot; height=&quot;1440&quot; webkitallowfullscreen mozallowfullscreen allowfullscreen&gt;&lt;/iframe&gt;</html><height>1440</height><width>1920</width><provider_name>Loom</provider_name><provider_url>https://www.loom.com</provider_url><thumbnail_height>1440</thumbnail_height><thumbnail_width>1920</thumbnail_width><thumbnail_url>https://cdn.loom.com/os/loom-media-content/loom/b9f719b2-d78b-410e-9624-287c4ab9c3e2/8dad1725-01bd-447a-a06e-f3b148696d13/sessions-thumbnails-76ffb4e720a8430c871a4088b01f0c0f-0c45927bcc30cc7e.gif/binary?authToken=eyJraWQiOiJtaWNyb3MtZ3JvdXAvdGRwLW9zLWFyY2hldHlwZS85Y2x0cTAzcWU3ZG90MGJqIiwiYWxnIjoiUlMyNTYifQ.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.pmSGygSPz11LPmvAeU5d2xg44VaIyFIeyR8D5mtqsobGoTJrZDEgYqM6kccaVGx1zGFRCl-mF7WtZp0vJzoNoH53UK0E1ZqriQHLk2xMHPALKXJTD-AADvvO7sKVzx5MUmI24FOdaWG9U90j7b24LsDffAKQvpiwcQyhlR3n7c0GmYw7vNaFZvJnMfT2UKUZ6irBsllYEAAfVngynoTIMyWiZry5xOzrA0uwusmmTiTq0q5Bk5N6Gwy3zaTCfv3IN3BqXjMQreMjdl6M7D9Ybe4T4Zg4DsYaeBH7-qWVPAn06UoUQrCqYx2mvWNKfavrnO2E5bEOYgK2iT0QX_ZQ8g&amp;Expires=1794813015&amp;Signature=Ld0blEbyDE4bXOmAOmBhAMZOiT4wmtzd3PfIKX8RoIn3PSOpV5MWgGzaPPxXjpGfm1HaQriUN80KMPtxjNlGbaMUYD7GzNqmPVZPNiUUSiIScIDeQcCs28mx0zmsAjxKE1YqRdJg7TH8qxmFQ-82%7EUtHTyDLK7U2%7EzZNEBVzW14w49g2bS0Do3BCTSwzsNbaiuuMzQpU1sWEXbO-ngZOjG61uj0tHpKgQb4YzBw%7EkUvtb7LWa-ArNRW7deqch-gfmSdY30uO47AxrgKWebnvxzgtWT0vgWPJG7ALPfNLHZd9RqJ-3w66D60AVq6gL6ZFknOKG4JuzHjBu39GdU4uAw__&amp;Key-Pair-Id=KQOSYIR44AIC0</thumbnail_url><duration>576.923</duration><title>Project Management Bot</title><description>0:20	Brief → tasks created in ClickUp with owners, dates, dependencies	
1:50	Bot DM&apos;s Lead for approval on a task
2:00	&quot;thanks&quot; refused, only explicit approval marks a task Complete
2:50	Task set to Blocked in ClickUp, the bot detects it unprompted and DMs the owner
3:50	DM received by the task owner directly
4:20	Status report: At Risk, with impact and recommended action
7:50 	No reply from the owner, the bot escalates to the project lead on its own timing
8:10 	Task set to In Progress in Clickup, the bot detects it unprompted
8:30	Same request after unblocking: Now On Track	
9:05	Scope change added, original objective unchanged
9:15        Task successfully created and assigned to the person in charge</description></oembed>